Lenovo LN960 PCIe 4.0 hits a blazing 7400 MB/s read speed. With the latest PCIe Gen4 controller technology, it consumes less power. The new controller is paired with state-of-the-art 3D NAND flash technology.
Lenovo LN960 offers a graphene thermal pad to prevent abnormal heating issues even under a heavy workload. Stay cool with our ultra-thin graphene thermal pad.
LN960’s single-sided design seamlessly integrates with desktops, laptops, and PS5, catering to enthusiasts, gamers, and content creators seeking lightning-fast data transfers. Upgrade your system effortlessly with this standard M.2 2280 SSD.
Biwin Intelligence is multifunctional management software, designed to support Lenovo branded storage products. For a more convenient and more secure storage experience, this software helps users manage their drives with features like performance test, data migration, drive cloning, and more.
Download: Biwin Intelligence
Product Specifications |
||||
|---|---|---|---|---|
| Interface | PCIe Gen 4 x 4, NVMe 2.0 | |||
| Form Factor | M.2 2280 | |||
| Capacity | 512 GB | 1 TB | 2 TB | 4 TB |
| Sequential Read Speed (Up to) | 7200 MB/s | 7400 MB/s | 7400 MB/s | 7400 MB/s |
| Sequential Write Speed (Up to) | 4700 MB/s | 6500 MB/s | 6500 MB/s | 6500 MB/s |
| 4K Random Read Speed (Up to) | 880 K IOPS | 1100 K IOPS | 1100 K IOPS | 930 K IOPS |
| 4K Random Write Speed (Up to) | 800 K IOPS | 950 K IOPS | 950 K IOPS | 1000 K IOPS |
| Max. Power Consumption (Read) | 2.75 W | 2.15 W | 2.90 W | 3.20 W |
| Max. Power Consumption (Write) | 3.00 W | 3.25 W | 3.40 W | 3.25 W |
| Max. Power Consumption (Idle) | 35 mW | 45 mW | 38 mW | 37 mW |
| Dimensions | 80.00 x 22.00 x 2.40 mm | |||
| Weight | < 10 g | |||
| MTBF | 1,500,000 hours | |||
| Operating Temperature | 0 °C to 70 °C | |||
| Storage Temperature | -40 °C to 85 °C | |||
| Shock Resistance | 100 G / 6 ms | |||
| Vibration Resistance | 3.1 GRMS (2-500 Hz) | |||
| Certifications | CE, UKCA, RCM, BSMI, KC, RoHS, CB, VCCI, WHQL | |||
| Warranty | 5-Year / 500 TBW |
5-Year / 1000 TBW |
5-Year / 2000 TBW |
5-Year / 4000 TBW |