High-performance Lenovo PCIe Gen3 x4 controller, NVMe 1.4, and 3500 MB/s sequential read. 2 TB capacity, premium power-saving technology with single-sided board where speed, efficiency, and reliability come together.
Biwin Intelligence is multifunctional management software, designed to support Lenovo branded storage products. For a more convenient and more secure storage experience, this software helps users manage their drives with features like performance test, data migration, drive cloning, and more.
Download: Biwin Intelligence
Product Specifications |
||||
---|---|---|---|---|
Interface | PCIe Gen 3 x 4, NVMe 1.4 | |||
Form Factor | M.2 2280 | |||
Capacity | 256 GB | 512 GB | 1 TB | 2 TB |
Sequential Read Speed (Up to) | 3100 MB/s | 3500 MB/s | 3500 MB/s | 3350 MB/s |
Sequential Write Speed (Up to) | 1800 MB/s | 1900 MB/s | 3000 MB/s | 3000 MB/s |
4K Random Read Speed (Up to) | 240 K IOPS | 470 K IOPS | 480 K IOPS | 420 K IOPS |
4K Random Write Speed (Up to) | 290 K IOPS | 370 K IOPS | 380 K IOPS | 370 K IOPS |
Max. Power Consumption (Read) | 2.0 W | 2.0 W | 2.0 W | 2.3 W |
Max. Power Consumption (Write) | 2.2 W | 2.8 W | 2.9 W | 3.5 W |
Max. Power Consumption (Idle) | 0.5 mW | 0.5 mW | 0.5 mW | 0.5 mW |
Dimensions | 80.00 x 22.00 x 2.40 mm | |||
Weight | < 10 g | |||
MTBF | 1,500,000 hours | |||
Operating Temperature | 0 °C to 70 °C | |||
Storage Temperature | -40 °C to 85 °C | |||
Shock Resistance | 100 G / 6 ms | |||
Vibration Resistance | 3.1 GRMS (2-500 Hz) | |||
Certifications | CE, UKCA, RCM, BSMI, KC, RoHS, CB, VCCI, WHQL | |||
Warranty | 5-Year / 200 TBW |
5-Year / 400 TBW |
5-Year / 800 TBW |
5-Year / 1600 TBW |