Lenovo LN950 SSD offers 7200 MB/s read and 6200 MB/s write speeds, PCIe Gen4 x 4, and NVMe 2.0, perfect for demanding applications. LN950 SSD offers a slim, PS5-compatible design and smart cache technology for efficient, secure data handling, all under a five-year warranty.
Lenovo LN950 achieves peak performance with sequential read/write speeds of up to 7200/6200 MB/s, leveraging the PCIe Gen4 x 4 interface and supporting the NVMe 2.0 protocol. It ensures fast data transfer, making it ideal for gaming, high-resolution video editing, and large-scale data analysis.
Store your games, files, and movies with ease. With up to 4 TB capacity, Lenovo LN950 allows you to manage large content libraries, keeping essential data accessible.
Biwin Intelligence is multifunctional management software, designed to support Lenovo branded storage products. For a more convenient and more secure storage experience, this software helps users manage their drives with features like performance test, data migration, drive cloning, and more.
Download: Biwin Intelligence
Product Specifications | ||||
---|---|---|---|---|
Interface | PCIe Gen4 x 4, NVMe 2.0 | |||
Form Factor | M.2 2280 | |||
Capacity | 500 GB | 1 TB | 2 TB | 4 TB |
Sequential Read Speed (Up to) | 6300 MB/s | 7200 MB/s | 7200 MB/s | 7200 MB/s |
Sequential Write Speed (Up to) | 3100 MB/s | 6200 MB/s | 6200 MB/s | 6200 MB/s |
4K Random Read Speed (Up to) | 550 K IOPS | 1000 K IOPS | 1000 K IOPS | 1000 K IOPS |
4K Random Write Speed (Up to) | 550 K IOPS | 800 K IOPS | 800 K IOPS | 800 K IOPS |
Max. Power Consumption (Read) | 3.1 W | 3.1 W | 3.3 W | 3.7 W |
Max. Power Consumption (Write) | 3.2 W | 3.4 W | 3.7 W | 4.4 W |
Max. Power Consumption (Idle) | 40 mW | 40 mW | 40 mW | 40 mW |
Dimensions | 80.00 x 22.00 x 2.40 mm (Single side) | |||
Weight | < 10 g | |||
MTBF | 1,500,000 hours | |||
Operating Temperature | 0 °C to 70 °C | |||
Storage Temperature | -40 °C to 85 °C | |||
Shock Resistance | 100 G / 6 ms | |||
Vibration Resistance | 3.1 GRMS (2-500 Hz) | |||
Certifications | CE, UKCA, RCM, BSMI, KC, RoHS, CB, VCCI, WHQL | |||
Warranty | 5-Year / 250 TBW | 5-Year / 500 TBW | 5-Year / 1000 TBW | 5-Year / 2000 TBW |
*Product images shown are for illustration only. Actual product may vary due to product enhancements or changes.
PCIe Gen3 M.2 2280
Up to 3500 MB/s fast read